<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lorenzo bolla&#039;s blog</title>
	<atom:link href="http://lbolla.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbolla.info/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 09:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on pylint.vim by lbolla</title>
		<link>http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-859</link>
		<dc:creator>lbolla</dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-859</guid>
		<description>Good!</description>
		<content:encoded><![CDATA[<p>Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pylint.vim by Xavier</title>
		<link>http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-858</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-858</guid>
		<description>Oops! It was my .vimrc&#039;s fault, that was also setting efm 
https://github.com/sontek/dotfiles/blob/master/_vimrc#L284 that I found in http://sontek.net/turning-vim-into-a-modern-python-ide

I also found another fork from the unmantained original vim script: http://www.held.org.il/blog/2011/08/pylint-vim-plugin-update-0-24-0-support/

My apologies. And thanks!
-Xavier</description>
		<content:encoded><![CDATA[<p>Oops! It was my .vimrc&#8217;s fault, that was also setting efm<br />
<a href="https://github.com/sontek/dotfiles/blob/master/_vimrc#L284" rel="nofollow">https://github.com/sontek/dotfiles/blob/master/_vimrc#L284</a> that I found in <a href="http://sontek.net/turning-vim-into-a-modern-python-ide" rel="nofollow">http://sontek.net/turning-vim-into-a-modern-python-ide</a></p>
<p>I also found another fork from the unmantained original vim script: <a href="http://www.held.org.il/blog/2011/08/pylint-vim-plugin-update-0-24-0-support/" rel="nofollow">http://www.held.org.il/blog/2011/08/pylint-vim-plugin-update-0-24-0-support/</a></p>
<p>My apologies. And thanks!<br />
-Xavier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pylint.vim by Xavier</title>
		<link>http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-857</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/2011/08/25/pylint-vim/#comment-857</guid>
		<description>Hello. Are you aware if it stopped working with another Pylint upgrade? 

I&#039;m using the script for the first time, and I&#039;m unable to get anything beyond &quot;code rate: 0.00, prev: 0.00&quot; (pylint 0.25.1)

Thanks in advance for any input.
-Xavier</description>
		<content:encoded><![CDATA[<p>Hello. Are you aware if it stopped working with another Pylint upgrade? </p>
<p>I&#8217;m using the script for the first time, and I&#8217;m unable to get anything beyond &#8220;code rate: 0.00, prev: 0.00&#8243; (pylint 0.25.1)</p>
<p>Thanks in advance for any input.<br />
-Xavier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSGrep benchmarking by lorenzo bolla&#039;s blog : HSGrep: Sorted Grep in Haskell</title>
		<link>http://lbolla.info/blog/2011/11/30/hsgrep-benchmarking/#comment-849</link>
		<dc:creator>lorenzo bolla&#039;s blog : HSGrep: Sorted Grep in Haskell</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/?p=369#comment-849</guid>
		<description>[...] a lot for all your useful suggestions! As soon as possible, I&#8217;ll post some benchmarking here. (EDIT: benchmarks now [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot for all your useful suggestions! As soon as possible, I&#8217;ll post some benchmarking here. (EDIT: benchmarks now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSGrep: Sorted Grep in Haskell by lorenzo bolla&#039;s blog : HSGrep benchmarking</title>
		<link>http://lbolla.info/blog/2011/11/27/hsgrep-sorted-grep-in-haskell/#comment-848</link>
		<dc:creator>lorenzo bolla&#039;s blog : HSGrep benchmarking</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/?p=363#comment-848</guid>
		<description>[...] days ago, I rewrote sgrep in Haskell. I was curious to know how it compares to grep in term of execution speed. In particular, I was [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago, I rewrote sgrep in Haskell. I was curious to know how it compares to grep in term of execution speed. In particular, I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on numerical computing: matlab vs python+numpy+weave by Doing Science in the Open &#124; Jonas Kubilius on neuroscience</title>
		<link>http://lbolla.info/blog/2007/04/11/numerical-computing-matlab-vs-pythonnumpyweave/#comment-803</link>
		<dc:creator>Doing Science in the Open &#124; Jonas Kubilius on neuroscience</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.wordpress.com/2007/04/11/numerical-computing-matlab-vs-pythonnumpyweave/#comment-803</guid>
		<description>[...] our particular needs, we can code experiments in Python. It is user-friendly, fast, has psychophysics packages (PsychoPy, Vision Egg) and even point-and-click interfaces [...]</description>
		<content:encoded><![CDATA[<p>[...] our particular needs, we can code experiments in Python. It is user-friendly, fast, has psychophysics packages (PsychoPy, Vision Egg) and even point-and-click interfaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on time to go home! by Mark</title>
		<link>http://lbolla.info/blog/2011/04/27/time-to-go-home/#comment-261</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.info/blog/?p=4#comment-261</guid>
		<description>I can send you some of your old code to test if you like.</description>
		<content:encoded><![CDATA[<p>I can send you some of your old code to test if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on year 2038 bug in MySQL by Mark</title>
		<link>http://lbolla.info/blog/2011/03/04/year-2038-bug-in-mysql/#comment-88</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.wordpress.com/2011/03/04/year-2038-bug-in-mysql/#comment-88</guid>
		<description>Or a better database.</description>
		<content:encoded><![CDATA[<p>Or a better database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBCL quicker than C? by Isaac Gouy</title>
		<link>http://lbolla.info/blog/2010/12/05/sbcl-quicker-than-c/#comment-87</link>
		<dc:creator>Isaac Gouy</dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.wordpress.com/?p=212#comment-87</guid>
		<description>Why would the results be any different on your box?

You haven&#039;t provided basic information that would allow readers to understand what&#039;s the same about the way you made your measurements and what&#039;s different about the way you made your measurements.

You haven&#039;t provided basic information about &quot;your box&quot; or the language tools on &quot;your box&quot;.</description>
		<content:encoded><![CDATA[<p>Why would the results be any different on your box?</p>
<p>You haven&#8217;t provided basic information that would allow readers to understand what&#8217;s the same about the way you made your measurements and what&#8217;s different about the way you made your measurements.</p>
<p>You haven&#8217;t provided basic information about &#8220;your box&#8221; or the language tools on &#8220;your box&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBCL quicker than C? by lbolla</title>
		<link>http://lbolla.info/blog/2010/12/05/sbcl-quicker-than-c/#comment-86</link>
		<dc:creator>lbolla</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://lbolla.wordpress.com/?p=212#comment-86</guid>
		<description>yes, same results. why would they be different?</description>
		<content:encoded><![CDATA[<p>yes, same results. why would they be different?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

